West Hagbourne Weather | |||
---|---|---|---|
LAST READING AT TIME: 8:30 PM DATE: January 06 2025, time of next update: 8:35 pm | |||
Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.1°F), Apparent temp 0.4°C |
Maximum Temperature (since midnight) | 12.5°C at: 12:01 AM | Minimum Temperature (since midnight) | 2.1°C at: 8:09 AM |
Average windspeed (ten minute) | 9.5 mph | Wind Direction (ten minute) | WNW (283°) |
Windchill Temperature | 0.7°C | Maximum Gust (last hour) | 20.0 mph at: 8:10 PM |
Maximum Gust (since midnight) | 26.5 mph at: 5:07 AM | Maximum 1 minute average (since midnight) | 19.5 mph at: 10:54 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 4.0 mm (0.16 in.) at 8:31 AM |
Rainfall This month | 34.6 mm (1.36 in.) | Rainfall To date this year | 34.6 mm (1.36 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 22.0 mm | DewPoint | 2.8°C (Wet Bulb :3.5°C ) |
Humidity | 92 %, Humidex 2.5°C | Barometer corrected to msl | 984.5 mb |
Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +16.1 mb | Pressure change (last 6 hours) | +5.1 mb |
Current Indoor Temp. 21.0°C | |||
Current Indoor Hum. 40% |
Use the RELOAD facility on your browser to retrieve the latest data.